Today at a glance
Saturday, July 11, 2026 · 09:42
Today's revenue
$2,418
▲ 14% vs last Sat
Seats sold today
87 / 132
66% load factor
Runs scheduled
12
3 in progress
Online bookings (7d)
214
▲ 41 from website
No-show rate (30d)
1.8%
▼ 0.9 pts after SMS reminders
Seats sold — last 7 days
*today, in progress
Needs attention
| Flight delay | DL 2214 +85 min — 4 pickups auto-shifted, riders notified |
| Near capacity | 14:30 BTV → Downtown run at 12/14 seats |
| Unassigned | 16:00 Stowe shuttle needs a driver |
| Payment | 1 corporate invoice due Mon — UVM Medical |
Dispatch board — Sat, Jul 11
Bookings
| Ref | Passenger | Trip | Pickup | Seats | Flight | Fare | Status |
|---|
Routes & capacity
| Route | Type | Departures/day | Per-seat fare | Avg load (30d) | Status |
|---|---|---|---|---|---|
| BTV Airport ↔ Downtown Burlington | Fixed schedule | 10 | $24 | 71% | Active |
| BTV Airport ↔ Stowe resorts | Fixed schedule | 6 | $59 | 64% | Active |
| BTV Airport ↔ Montreal (YUL) | Scheduled long-haul | 3 | $89 | 82% | Active |
| Burlington hotels loop | Continuous loop | Loop 07:00–22:00 | $12 | 55% | Active |
| Zone shared-ride (Chittenden Cty) | Zone / on-demand pool | On demand | Zone matrix | — | Pilot |
| Killington winter express | Seasonal | — | $75 | — | Off-season |
Overbooking protection
Each departure locks at vehicle capacity. When a run reaches 85% the dispatcher gets a capacity alert and the booking engine can auto-open an overflow vehicle. Riders are never sold a seat that doesn't exist.
Flight watch — BTV arrivals
| Flight | From | Sched | Estimated | Status | Linked pickups | Action taken |
|---|---|---|---|---|---|---|
| DL 2214 | JFK | 11:05 | 12:30 | Delayed +85 | 4 riders | Pickups shifted, SMS sent ✓ |
| UA 5311 | EWR | 12:40 | 12:38 | On time | 6 riders | — |
| AA 4977 | PHL | 13:15 | 13:15 | On time | 2 riders | — |
| DL 5622 | BOS | 14:05 | 14:22 | Delayed +17 | 3 riders | Within buffer, monitoring |
| B6 616 | FLL | 15:50 | — | Scheduled | 5 riders | — |
How auto-adjust works
Every airport booking stores a flight number. The feed is polled continuously; when an ETA moves beyond your buffer, linked pickups are re-timed on the dispatch board, the driver's manifest updates, and the rider gets an SMS with the new pickup time — no dispatcher action required.